Registration
starlim City Triathlon Austria FestiWels
Allgemeine Informationen zur Anmeldung 2025
To make it easier for you to decide which race you would like to start at the starlim City Triathlon Austria FestiWels, we have listed the most important information for you.
Die Anmeldung öffnet am 08.03.25
European Triathlon Cup Elite | J-European Cup | Business Fun Race | Team Fun Race | Fun Race | Open Race | Kids Run | |
---|---|---|---|---|---|---|---|
Date | 14.06.25 | 15.06.25 | 14.06.25 | 14.06.25 | 14.06.25 | 15.06.25 | 14.06.25 |
Competition type | Single | Single | Relay | Relay | Single | Single | Einzel | Team |
Distances | 0,75/20/5 Km | 0,75/20/5 Km | 0,75/8/3,33 Km | 0,75/8/3,33 Km | 0,75/8/3,33 Km | 0,75/20/5 Km | 0,3 – 1,2 Km |
Drafting | YES | YES | NO | NO | NO | NO | – |
Time trial bike | NO | NO | NO | NO | NO | YES | – |
Classifications | Overall | Overall | Company classifications | Team classifications | Age Groups | Age Groups | Age Groups |
Minimum age | 16 Jahre | 16 Jahre | 14 Jahre | 14 Jahre | 14 Jahre | 16 Jahre | 6 Jahre |
Participant limit | 70 | 70 | 130* | 130* | 130* | 150 | – |
SIGN UP TO OUR NEWSLETTER
Don't miss any news about the starlim City TRIATHLON AUSTRIA FestiWels!